Standard Barn – Miller’s Storage Barns
Size & Price
Size | Smart Siding (4′ Wall) | Vinyl Siding (4′ Wall) | Smart Siding (6′ Wall) | Vinyl Siding (6′ Wall) |
---|---|---|---|---|
8×8 | $2,610 | $3,100 | $2,770 | $3,345 |
8×10 | $2,880 | $3,470 | $3,060 | $3,725 |
8×12 | $3,310 | $3,930 | $3,410 | $4,260 |
8×14 | – | – | $3,645 | $4,575 |
10×10 | $3,060 | $3,705 | $3,360 | $3,900 |
10×12 | $3,460 | $4,025 | $3,730 | $4,510 |
10×14 | $3,870 | $4,555 | $4,010 | $4,910 |
10×16 | $4,230 | $5,095 | $4,490 | $5,500 |
10×18 | $4,690 | $5,645 | $4,970 | $6,090 |
10×20 | $5,150 | $6,185 | $5,450 | $6,670 |
10×24 | – | – | $6,345 | $7,695 |
12×12 | $3,890 | $5,100 | $4,120 | $5,535 |
12×14 | $4,455 | $5,790 | $4,705 | $6,250 |
12×16 | $5,020 | $6,445 | $5,285 | $6,920 |
12×18 | $5,585 | $7,105 | $5,870 | $7,630 |
12×20 | $6,005 | $7,655 | $6,310 | $8,220 |
12×24 | $6,845 | $8,705 | $7,185 | $6,415 |
12×28 | – | – | $7,790 | $10,095 |
12×30 | – | – | $8,395 | $10,800 |
Building Options
LOFT | DOORS | ||
4′ Loft in 8′ and 10′ wide barns | $175 | 1/4″ Fiberglass slab door | $160 |
4′ Loft in 12′ wide barns | $250 | 1/4″ Fiberglass double slab doors | $320 |
4′ Loft in 14′ wide barns | $330 | Single steel door with pre-hung Jamb, Keyed lockset and Dead Bolt | $525 |
4′ Loft in 16′ wide barns | $395 | Single wood door | $110 |
WINDOWS | MISCELLANEOUS | ||
24″x27″ Window with screen | $85 | Ramps for standard size doors | $250 |
24″x36″ Window with screen and grids
2′ wide by 3′ high |
$100 | 8′ Wide Ramp | $315 |
9′ Wide Ramp | $385 | ||
30″x36″ Window with screen and grids | $110 | Decorative Hinges (per door) | $25 |
24″x36″ Vinyl insulated window
2′ wide by 3′ high |
$275 | Ridge vent per 4′ section | $25 |
Steel Barn Anchors (set of four) | $180 | ||
30″x36″ Vinyl insulated window | $295 | Steel Roofing (excluding Barn Styles) | $3.75 per sq. ft. |
Transom windows in doors | $75 each | Steel Roofing (Barn Styles) | $4.50 per sq. ft. |
Transom windows above windows | $85 each | Weather Vanes | $65 |
Insulated Transom windows | $150 each | Felt Paper | $.60 per sq. ft. |
14″ Octagon window | $75 | Y Braces (per post) | $150 |
Eyebrow Roof | $.100 per ft. |
WINDOWS ACCESSORIES | CUPOLAS | ||||
Shutters (Wood or Vinyl) | $50 | Cedar | Vinyl | For Steel roof add | |
2′ Cedar or Poly Flower Boxes | $50 | 24″ | $365 | $425 | $110 |
4′ Cedar Flower Boxes | $95 | 30″ | $435 | $595 | $135 |
Waste removal from job site | $35 |
OVERHEAD GARAGE DOORS | ||
Insulated | Windows | |
8×7 | $1,595 | $350 |
9×7 | $1,795 | $395 |
10×7 | $1,915 | $420 |
Decorative Hardware | $100 | |
Garage Doors – subcontracted to others, installed shortly after build. |
*Some options may not be available for your building. Please contact us for more details and a personalized quote
**All prices are subject to change without notice.
Interested In “Standard Barn”?
webmaster@seadev.com.vn
THE CHOICE IS YOURS AND THE POSSIBILITIES ARE ENDLESS WITH CASTLE’S BARN SALES.
Fill the form below or Call us (937) 206-0736