Lofted Cabin – Country Lane Storage Barns
Size & Price
Size | Price $ |
---|---|
10×16 | $5,600 |
10×18 | $5,935 |
10×20 | $6,270 |
10×22 | $6,520 |
10×24 | $6,770 |
10×26 | $7,095 |
10×28 | $7,425 |
12×16 | $6,695 |
12×18 | $7,099 |
12×20 | $7,500 |
12×22 | $7,899 |
12×24 | $8,295 |
12×26 | $8,699 |
12×28 | $9,100 |
12×30 | $9,515 |
12×32 | $9,925 |
14×24 | $8,685 |
14×28 | $9,870 |
14×30 | $10,658 |
14×32 | $11,445 |
14×36 | $12,750 |
14×40 | $13,545 |
14×44 | $14,225 |
14×48 | $14,960 |
Building Options
WINDOWS |
DOORS | ||
24″ x 36″ Single-Pane Window w/screen (White or Brown) | $95.00 | 9ft x 7ft Wayne Dalton Garage Door (White) | $750.00 |
18″ x 27″ Single-Pane Window w/screen (White or Brown) | $75.00 | 9ft x 7ft Wayne Dalton Garage Door (Custom Color: Brown, Toup) | $850.00 |
24″ x 36″ Thermapane Window w/screen (White, Bronw or Tan) | $145.00 | 8ft x 7ft Wayne Dalton Garage Door (White) | $750.00 |
14″ Single Pane Octagon Window (White or Brown) | $75.00 | 8ft x 7ft Wayne Dalton Garage Door (Custom Color: Brown, Toup) | $850.00 |
18″ Single Pane Octagon Window (White or Brown) | $85.00 | 36″ Single Door (Mordern Style) | $125.00 |
18″ Thermapane Octagon Window (White or Brown) | $125.00 | 72″ Double Door (Mordern Style) | $250.00 |
10″ x 29″ Single Pane Transom Window | $50.00 | 36″ 9 Light Door | $350.00 |
2- 10″ x 29″ Single Pane Double Transom Window | $100.00 | 36″ Solid Door | $355.00 |
Flower Boxes (White, Black, Brown, Green, Maroon, Gray) | $50.00 Per Box | 36″ Homemade Single Door w/Transoms (Standard Style) | $175.00 |
Wood Shutters (All Paint Color) | $50.00 Per Set | 72″ Homemade Double Door w/Transoms (Standard Style) | $350.00 |
Vinyl Shutters (White, Black, Brown, Green, Maroon, Gray) | $50.00 Per Set | 36″ Single Door (Standard Style) | $125.00 |
72″ Double Door (Standard Style) | $250.00 | ||
3rd painted color in doors – additional | $100.00 |
CLOSED CELL SPRAY FOAM IN ANY BUILDING FLOOR, WALL OR CEILING | |
Floor and Wall (Thickness Recommended 1½”) | 2.75 Per sq.ft. |
Ceiling (Thickness Recommended 2″) | 3 Per sq.ft. of building size |
*Some options may not be available for your building. Please contact us for more details and a personalized quote
Interested In “Lofted Cabin”?
webmaster@seadev.com.vn
THE CHOICE IS YOURS AND THE POSSIBILITIES ARE ENDLESS WITH CASTLE’S BARN SALES.
Fill the form below or Call us (937) 206-0736