Cabins – Miller’s Storage Barns
Size & Price
Size | Premier (Smart Siding – 2×6 Treated Floor) | Pine (Barn Siding – 2×6 Treated Floor) | Vinyl (Vinyl Siding – 2×6 Treated Floor) |
---|---|---|---|
6×10 | $4,775 | $5,512 | $7,685 |
6×12 | $4,990 | $5,701 | $7,955 |
8×10 | $5,090 | $5,942 | $7,985 |
8×12 | $5,685 | $6,436 | $8,745 |
8×14 | $6,285 | $7,055 | $9,500 |
10×10 | $5,980 | $7,276 | $9,045 |
10×12 | $6,495 | $7,664 | $9,795 |
10×14 | $7,150 | $8,242 | $10,685 |
10×16 | $7,740 | $9,013 | $11,510 |
10×20 | $9,090 | $10,662 | $13,330 |
12×14 | $8,540 | $10,226 | $12,410 |
12×16 | $9,305 | $11,014 | $13,410 |
12×18 | $9,965 | $11,880 | $14,295 |
12×20 | $10,565 | $12,541 | $15,135 |
14×16 | $10,895 | $12,804 | $15,670 |
14×20 | $12,430 | $14,568 | $17,555 |
16×20 | $14,135 | $16,474 | $19,265 |
16×24 | $15,610 | $18,155 | $21,220 |
Building Options
LOFT | DOORS | ||
4′ Loft in 8′ and 10′ wide barns | $175 | 1/4″ Fiberglass slab door | $160 |
4′ Loft in 12′ wide barns | $250 | 1/4″ Fiberglass double slab doors | $320 |
4′ Loft in 14′ wide barns | $330 | Single steel door with pre-hung Jamb, Keyed lockset and Dead Bolt | $525 |
4′ Loft in 16′ wide barns | $395 | Single wood door | $110 |
WINDOWS | MISCELLANEOUS | ||
24″x27″ Window with screen | $85 | Ramps for standard size doors | $250 |
24″x36″ Window with screen and grids
2′ wide by 3′ high |
$100 | 8′ Wide Ramp | $315 |
9′ Wide Ramp | $385 | ||
30″x36″ Window with screen and grids | $110 | Decorative Hinges (per door) | $25 |
24″x36″ Vinyl insulated window
2′ wide by 3′ high |
$275 | Ridge vent per 4′ section | $25 |
Steel Barn Anchors (set of four) | $180 | ||
30″x36″ Vinyl insulated window | $295 | Steel Roofing (excluding Barn Styles) | $3.75 per sq. ft. |
Transom windows in doors | $75 each | Steel Roofing (Barn Styles) | $4.50 per sq. ft. |
Transom windows above windows | $85 each | Weather Vanes | $65 |
Insulated Transom windows | $150 each | Felt Paper | $.60 per sq. ft. |
14″ Octagon window | $75 | Y Braces (per post) | $150 |
Eyebrow Roof | $.100 per ft. |
WINDOWS ACCESSORIES | CUPOLAS | ||||
Shutters (Wood or Vinyl) | $50 | Cedar | Vinyl | For Steel roof add | |
2′ Cedar or Poly Flower Boxes | $50 | 24″ | $365 | $425 | $110 |
4′ Cedar Flower Boxes | $95 | 30″ | $435 | $595 | $135 |
Waste removal from job site | $35 |
OVERHEAD GARAGE DOORS | ||
Insulated | Windows | |
8×7 | $1,595 | $350 |
9×7 | $1,795 | $395 |
10×7 | $1,915 | $420 |
Decorative Hardware | $100 | |
Garage Doors – subcontracted to others, installed shortly after build. |
*Some options may not be available for your building. Please contact us for more details and a personalized quote
**All prices are subject to change without notice.
Interested In “Cabins”?
webmaster@seadev.com.vn
THE CHOICE IS YOURS AND THE POSSIBILITIES ARE ENDLESS WITH CASTLE’S BARN SALES.
Fill the form below or Call us (937) 206-0736