A-Frame Cabins – Miller’s Storage Barns
4′ PORCH
Size | Premier (Smart Siding) | Pine (Barn Siding) | Vinyl Siding |
---|---|---|---|
10×12 | $7,790 | $9,213 | $11,800 |
10×14 | $8,580 | $10,279 | $12,920 |
10×16 | $9,635 | $11,266 | $13,940 |
10×18 | $10,475 | $12,137 | $14,745 |
10×20 | $11,325 | $13,103 | $16,160 |
12×14 | $10,655 | $12,825 | $15,020 |
12×16 | $11,590 | $13,812 | $16,280 |
12×18 | $12,485 | $14,909 | $17,380 |
12×20 | $13,260 | $15,749 | $18,390 |
14×16 | $14,090 | $16,615 | $19,690 |
14×20 | $16,140 | $18,946 | $22,035 |
14×24 | $18,350 | $21,393 | $24,200 |
6′ PORCH, FULL LOFT
Size | Premier (Smart Siding) | Deluxe (Barn Siding) | Vinyl Siding |
---|---|---|---|
16×20 | $20,180 | $23,345 | $26,285 |
16×24 | $22,280 | $24,865 | $28,945 |
16×28 | $24,365 | $28,050 | $30,990 |
16×30 | $26,660 | $29,240 | $31,885 |
Building Options
LOFT | DOORS | ||
4′ Loft in 8′ and 10′ wide barns | $175 | 1/4″ Fiberglass slab door | $160 |
4′ Loft in 12′ wide barns | $250 | 1/4″ Fiberglass double slab doors | $320 |
4′ Loft in 14′ wide barns | $330 | Single steel door with pre-hung Jamb, Keyed lockset and Dead Bolt | $525 |
4′ Loft in 16′ wide barns | $395 | Single wood door | $110 |
WINDOWS | MISCELLANEOUS | ||
24″x27″ Window with screen | $85 | Ramps for standard size doors | $250 |
24″x36″ Window with screen and grids
2′ wide by 3′ high |
$100 | 8′ Wide Ramp | $315 |
9′ Wide Ramp | $385 | ||
30″x36″ Window with screen and grids | $110 | Decorative Hinges (per door) | $25 |
24″x36″ Vinyl insulated window
2′ wide by 3′ high |
$275 | Ridge vent per 4′ section | $25 |
Steel Barn Anchors (set of four) | $180 | ||
30″x36″ Vinyl insulated window | $295 | Steel Roofing (excluding Barn Styles) | $3.75 per sq. ft. |
Transom windows in doors | $75 each | Steel Roofing (Barn Styles) | $4.50 per sq. ft. |
Transom windows above windows | $85 each | Weather Vanes | $65 |
Insulated Transom windows | $150 each | Felt Paper | $.60 per sq. ft. |
14″ Octagon window | $75 | Y Braces (per post) | $150 |
Eyebrow Roof | $.100 per ft. |
WINDOWS ACCESSORIES | CUPOLAS | ||||
Shutters (Wood or Vinyl) | $50 | Cedar | Vinyl | For Steel roof add | |
2′ Cedar or Poly Flower Boxes | $50 | 24″ | $365 | $425 | $110 |
4′ Cedar Flower Boxes | $95 | 30″ | $435 | $595 | $135 |
Waste removal from job site | $35 |
OVERHEAD GARAGE DOORS | ||
Insulated | Windows | |
8×7 | $1,595 | $350 |
9×7 | $1,795 | $395 |
10×7 | $1,915 | $420 |
Decorative Hardware | $100 | |
Garage Doors – subcontracted to others, installed shortly after build. |
*Some options may not be available for your building. Please contact us for more details and a personalized quote
**All prices are subject to change without notice.
Interested In “A – Frame Cabins”?
webmaster@seadev.com.vn
THE CHOICE IS YOURS AND THE POSSIBILITIES ARE ENDLESS WITH CASTLE’S BARN SALES.
Fill the form below or Call us (937) 206-0736