Mission – Preferred Structures
Size & Price
| Size | Smartside | Size | Smartside |
|---|---|---|---|
| 10×16 | $7,020 | 12×28 | $11,425 |
| 10×20 | $7,830 | 12×32 | $12,520 |
| 10×24 | $8,705 | 14×20 | $10,280 |
| 10×28 | $9,405 | 14×24 | $11,300 |
| 12×16 | $7,470 | 14×28 | $12,210 |
| 12×20 | $8,975 | 14×32 | $13,190 |
| 12×24 | $10,175 | 14×36 | $14,245 |
Building Options
| DOOR & RAMPS | WINDOWS | ||
| 3×6 Single Door | $125.00 | 18×27 Window (Black, White, Brown) | $85.00 |
| 6×6 Double Door | $250.00 | 24×27 Window (Black, White, Brown) | $95.00 |
| 6×7 Double Door | $350.00 | 24×36 Window (Black, White, Brown) | $105.00 |
| 7×7 Double Door | $375.00 | 30×36 Window (Black, White, Brown) | $130.00 |
| Garage Door | $950.00 | 18″ Octagon (Black, White, Brown) | $120.00 |
| 36×70 Prehung Door | $300.00 | 29″ Transom (Black, White, Brown) | $75.00 |
| 36×80 Prehung Door | $350.00 | 72″ Transom (Black, White, Brown) | $175.00 |
| 6×5 Ramp | $200.00 | 24×27 Insulated Window (White)* | $175.00 |
| 8×5 Ramp | $275.00 | 24×36 Insulated Window (White)* | $195.00 |
| 9×5 Ramp | $275.00 | 30×36 Insulated Window (White)* | $225.00 |
| 36×40 Insulated Window (White)* | $275.00 | ||
| 29″ Insulated Transom (White)* | $175.00 | ||
| 72″ Insulated Transom (White)* | $275.00 | ||
| Framed Opening | $75.00 | ||
| * Inquire for other available colors. | |||
| LOFT & WORKBENCH | CUSTOM COLORS | ||
| Loft | $3/Sq.Ft | Color From Sherwin-Williams Fan Deck | $75 |
|
2′ Wide Workbench
|
$7/Sq.Ft | Custom Paint Color Match | $200 |
| FLOOR | ELECTRICAL | ||
| Double Floor | $2/Sq. Ft. | Standard | $300 |
| Treated Tongue and Groove Floor | $3.50/Sq. Ft. | Premium | $900 |
| Insulated Floor | $3.50/Sq. Ft. | Premium Pro | $1,200 |
| 12″ O/C Floor Joists Upgrade | $0.50/Sq. Ft. | Elite | $1,500 |
| Extra Runner | $3.50/Ft. | Extra Outlet, Light, or Switch | $50/Item |
|
|
Outside Outlet or Porch Light | $75/Item | |
| WALL | CHICKEN COOP KIT | ||
| 2×6 Wall Upgrade | $1.60/Sq. Ft. | Nest Box and Roosting Bar | $400 |
| Divider Wall with Osb on 1 side | $35/Ft. | Chicken Run Door | $50 |
| Divider Wall Stud Only | $20/Ft. | ||
| ROOF | MISCELLANEOUS | ||
| Ridge Light | $17/Ft. | Exhaust Fan Vent Kit | $325.00 |
| Vent Package | $8/Ft. | Shutters | $95.00 |
| Griptex or Copper Roof | 3% of Base Price | Flower Box | $75.00 |
| Shingle Roof | 12% of Base Price | Magnet Set | $35.00 |
**Some options may not be available for your building. Please contact us for more details and a personalized quote
Interested In “Mission”?
webmaster@seadev.com.vn
THE CHOICE IS YOURS AND THE POSSIBILITIES ARE ENDLESS WITH CASTLE’S BARN SALES.
Fill the form below or Call us (937) 206-0736
*To make sure you receive our reply, please add our email (dan@castleyardbarnsales.com) to your contacts and check your spam folder
