Hi-Loft Barn – Miller’s Storage Barns
Hi-Loft Barn
| Size (WxLxH) | Premier (Smart Siding) | Pine (Barn Siding) | Vinyl Siding |
|---|---|---|---|
| 12x16x15’6″ | $10,260 | $11,765 | $14,555 |
| 12x18x15’6″ | $11,400 | $13,185 | $15,855 |
| 12x20x15’6″ | $11,850 | $13,775 | $16,550 |
| 12x24x15’6″ | $12,995 | $15,000 | $18,035 |
| 14x16x16’7″ | $11,925 | $13,980 | $16,760 |
| 14x18x16’7″ | $12,725 | $14,930 | $17,750 |
| 14x20x16’7″ | $13,515 | $15,875 | $18,730 |
| 14x24x16’7″ | $15,185 | $17,845 | $20,790 |
| 14x28x16’7″ | $16,865 | $19,795 | $22,840 |
| 14x30x16’7″ | $18,555 | $20,810 | $23,865 |
| 16x20x17′ | $15,470 | $17,645 | $19,150 |
| 16x24x17′ | $16,995 | $19,185 | $21,055 |
| 16x28x17′ | $18,510 | $20,810 | $22,950 |
| 16x30x17′ | $19,360 | $21,615 | $24,025 |
| 16x32x17′ | $20,135 | $22,235 | $24,970 |
| 20x20x17’6″ | $21,795 | $24,355 | $26,470 |
| 20x24x17’6″ | $24,190 | $27,175 | $29,395 |
| 20x28x17’6″ | $26,445 | $29,685 | $32,140 |
| 20x30x17’6″ | $27,700 | $31,145 | $33,655 |
| 20x32x17’6″ | $28,870 | $32,825 | $35,100 |
Add A Porch
| Size | 4′ Porch | 6′ Porch | 8′ Porch |
|---|---|---|---|
| 12x16x15’6″ | $2,690 | $3,310 | – |
| 12x18x15’6″ | $3,030 | $3,720 | – |
| 12x20x15’6″ | $3,690 | $4,450 | – |
| 12x24x15’6″ | $4,335 | $5,250 | – |
| 14x16x16’7″ | $2,690 | $3,310 | – |
| 14x18x16’7″ | $3,030 | $3,720 | – |
| 14x20x16’7″ | $3,690 | $4,450 | – |
| 14x24x16’7″ | $4,335 | $5,250 | – |
| 14x28x16’7″ | $4,975 | $6,035 | – |
| 14x30x16’7″ | $5,595 | $6,750 | – |
| 16x20x17′ | – | $4,865 | $5,640 |
| 16x24x17′ | – | $5,870 | $6,780 |
| 16x28x17′ | – | $6,700 | $7,755 |
| 16x30x17′ | – | $7,200 | $8,300 |
| 16x32x17′ | – | $7,620 | $8,840 |
| 20x20x17’6″ | – | $4,865 | $5,640 |
| 20x24x17’6″ | – | $5,870 | $6,780 |
| 20x28x17’6″ | – | $6,700 | $7,755 |
| 20x30x17’6″ | – | $7,215 | $8,300 |
| 20x32x17’6″ | – | $7,620 | $8,840 |
24′ Hi-Loft
Floor not included
| Size | Premier (Smart Siding) | Pine (Barn Siding) | Add 8′ Overhang | Add 10′ Overhang |
|---|---|---|---|---|
| 24x24x19’6″ | $27,425 | $30,980 | $4,905 | $5,710 |
| 24x26x19’6″ | $28,955 | $32,720 | $5,560 | $6,415 |
| 24x28x19’6″ | $30,465 | $34,410 | $6,195 | $7,120 |
| 24x30x19’6″ | $31,985 | $36,135 | $6,845 | $7,860 |
| 24x32x19’6″ | $33,545 | $37,870 | $7,495 | $8,565 |
| 24x34x19’6″ | $35,040 | $39,525 | $8,145 | $9,290 |
| 24x36x19’6″ | $36,560 | $41,285 | $8,800 | $10,005 |
| 24x40x19’6″ | $41,705 | $46,865 | $9,960 | $11,180 |
Building Options
| DOORS | WINDOWS | ||
| 1/4″ Fiberglass slab door | $250 | 24″x27″ Window with screen | $95 |
| 1/4″ Fiberglass double slab doors | $500 | 24″x36″ Window with screen and grids 2′ wide by 3′ high |
$110
|
| 9 Lite or transom windows in door | $75/each door | 30″x36″ Window with screen and grids | $120 |
| 36″ White steel door with pre-hung Jamb, Keyed lockset and Dead Bolt | $525 | 24″x36″ Vinyl insulated window 2′ wide by 3′ high |
$275
|
| Painted steel doors | $1,050 | 30″x36″ Vinyl insulated window | $295 |
| 6′ Double pre-hung fiberglass | $1,200 | Transom windows in doors | $75 each |
| Single wood door | $110 | Transom windows above windows | $85 each |
| Insulated Transom windows | $150 each | ||
| 14″ Octagon window | $75 | ||
| LOFTS | WINDOW ACCESSORIES | ||
| 4′ Loft in 8′ and 10′ wide barns | $160 | Shutters (Wood or Vinyl) | $75 |
| 4′ Loft in 12′ wide barns | $250 | 2′ Cedar or Poly Flower Boxes | $75 |
| 4′ Loft in 14′ wide barns | $330 | 4′ Cedar Flower Boxes | $125 |
| 4′ Loft in 16′ wide barns | $395 | ||
| OVERHEAD GARAGE DOORS | ||
| Insulated | Windows | |
| 8×7 | $1,595 | $350 |
| 9×7 | $1,795 | $395 |
| 10×7 | $1,915 | $420 |
| Decorative Hardware | $100 | |
| Garage Doors – subcontracted to others, installed shortly after build. | ||
| CUPOLAS | ||||
| Cedar | White Vinyl | Vinyl w/ Window |
For Steel roof add
|
|
| 24″ | $385 | $450 | $550 | $110 |
| 30″ | $495 | $625 | $775 | $135 |
| Waste removal from job site | $35 | |||
| MISCELLANEOUS | |||
| Treated Ramps for standard size doors | $250 | Steel Roofing (excluding Barn Styles) | $3.75 per sq. ft. |
| 8′ Wide Ramp | $315 | Steel Roofing (Barn Styles) | $4.50 per sq. ft. |
| 9′ Wide Ramp | $385 | Weather Vanes | $65 |
| Decorative Hinges (per door) | $25 | Felt Paper | $.60 per sq. ft. |
| Ridge vent per 4′ section | $25 | Y Braces (per post) | $150 |
| Steel Barn Anchors (set of four) | $180 | Eyebrow Roof | $100 per ft. |
*Some options may not be available for your building. Please contact us for more details and a personalized quote
**All prices are subject to change without notice.
Interested In “Hi-Loft Barn”?
webmaster@seadev.com.vn
THE CHOICE IS YOURS AND THE POSSIBILITIES ARE ENDLESS WITH CASTLE’S BARN SALES.
Fill the form below or Call us (937) 206-0736
*To make sure you receive our reply, please add our email (dan@castleyardbarnsales.com) to your contacts and check your spam folder
