Building Options
You can explore a variety of building options from our trusted manufacturers using the dropdown menus below.
This ensures your customizations are perfectly suited to your chosen structure!
| LOFT | DOORS | ||
| 4′ Loft in 8′ and 10′ wide barns | $175 | 1/4″ Fiberglass slab door | $160 |
| 4′ Loft in 12′ wide barns | $250 | 1/4″ Fiberglass double slab doors | $320 |
| 4′ Loft in 14′ wide barns | $330 | Single steel door with pre-hung Jamb, Keyed lockset and Dead Bolt | $525 |
| 4′ Loft in 16′ wide barns | $395 | Single wood door | $110 |
| WINDOWS | MISCELLANEOUS | ||
| 24″x27″ Window with screen | $85 | Ramps for standard size doors | $250 |
| 24″x36″ Window with screen and grids
2′ wide by 3′ high |
$100 | 8′ Wide Ramp | $315 |
| 9′ Wide Ramp | $385 | ||
| 30″x36″ Window with screen and grids | $110 | Decorative Hinges (per door) | $25 |
| 24″x36″ Vinyl insulated window
2′ wide by 3′ high |
$275 | Ridge vent per 4′ section | $25 |
| Steel Barn Anchors (set of four) | $180 | ||
| 30″x36″ Vinyl insulated window | $295 | Steel Roofing (excluding Barn Styles) | $3.75 per sq. ft. |
| Transom windows in doors | $75 each | Steel Roofing (Barn Styles) | $4.50 per sq. ft. |
| Transom windows above windows | $85 each | Weather Vanes | $65 |
| Insulated Transom windows | $150 each | Felt Paper | $.60 per sq. ft. |
| 14″ Octagon window | $75 | Y Braces (per post) | $150 |
| Eyebrow Roof | $.100 per ft. | ||
| WINDOWS ACCESSORIES | CUPOLAS | ||||
| Shutters (Wood or Vinyl) | $50 | Cedar | Vinyl | For Steel roof add | |
| 2′ Cedar or Poly Flower Boxes | $50 | 24″ | $365 | $425 | $110 |
| 4′ Cedar Flower Boxes | $95 | 30″ | $435 | $595 | $135 |
| Waste removal from job site | $35 | ||||
| OVERHEAD GARAGE DOORS | ||
| Insulated | Windows | |
| 8×7 | $1,595 | $350 |
| 9×7 | $1,795 | $395 |
| 10×7 | $1,915 | $420 |
| Decorative Hardware | $100 | |
| Garage Doors – subcontracted to others, installed shortly after build. | ||
*Some options may not be available for your building. Please contact us for more details and a personalized quote
**All prices are subject to change without notice.
| WINDOWS |
DOORS | ||
| 24″ x 36″ Single-Pane Window w/screen (White or Brown) | $95.00 | 9ft x 7ft Wayne Dalton Garage Door (White) | $750.00 |
| 18″ x 27″ Single-Pane Window w/screen (White or Brown) | $75.00 | 9ft x 7ft Wayne Dalton Garage Door (Custom Color: Brown, Toup) | $850.00 |
| 24″ x 36″ Thermapane Window w/screen (White, Bronw or Tan) | $145.00 | 8ft x 7ft Wayne Dalton Garage Door (White) | $750.00 |
| 14″ Single Pane Octagon Window (White or Brown) | $75.00 | 8ft x 7ft Wayne Dalton Garage Door (Custom Color: Brown, Toup) | $850.00 |
| 18″ Single Pane Octagon Window (White or Brown) | $85.00 | 36″ Single Door (Mordern Style) | $125.00 |
| 18″ Thermapane Octagon Window (White or Brown) | $125.00 | 72″ Double Door (Mordern Style) | $250.00 |
| 10″ x 29″ Single Pane Transom Window | $50.00 | 36″ 9 Light Door | $350.00 |
| 2- 10″ x 29″ Single Pane Double Transom Window | $100.00 | 36″ Solid Door | $355.00 |
| Flower Boxes (White, Black, Brown, Green, Maroon, Gray) | $50.00 Per Box | 36″ Homemade Single Door w/Transoms (Standard Style) | $175.00 |
| Wood Shutters (All Paint Color) | $50.00 Per Set | 72″ Homemade Double Door w/Transoms (Standard Style) | $350.00 |
| Vinyl Shutters (White, Black, Brown, Green, Maroon, Gray) | $50.00 Per Set | 36″ Single Door (Standard Style) | $125.00 |
| 72″ Double Door (Standard Style) | $250.00 | ||
| 3rd painted color in doors – additional | $100.00 | ||
| CLOSED CELL SPRAY FOAM IN ANY BUILDING FLOOR, WALL OR CEILING | |
| Floor and Wall (Thickness Recommended 1½”) | 2.75 Per sq.ft. |
| Ceiling (Thickness Recommended 2″) | 3 Per sq.ft. of building size |
*Some options may not be available for your building. Please contact us for more details and a personalized quote
| DOOR & RAMPS | WINDOWS | ||
| 3×6 Single Door | $125.00 | 18×27 Window (Black, White, Brown) | $85.00 |
| 6×6 Double Door | $250.00 | 24×27 Window (Black, White, Brown) | $95.00 |
| 6×7 Double Door | $350.00 | 24×36 Window (Black, White, Brown) | $105.00 |
| 7×7 Double Door | $375.00 | 30×36 Window (Black, White, Brown) | $130.00 |
| Garage Door | $950.00 | 18″ Octagon (Black, White, Brown) | $120.00 |
| 36×70 Prehung Door | $300.00 | 29″ Transom (Black, White, Brown) | $75.00 |
| 36×80 Prehung Door | $350.00 | 72″ Transom (Black, White, Brown) | $175.00 |
| 6×5 Ramp | $200.00 | 24×27 Insulated Window (White)* | $175.00 |
| 8×5 Ramp | $275.00 | 24×36 Insulated Window (White)* | $195.00 |
| 9×5 Ramp | $275.00 | 30×36 Insulated Window (White)* | $225.00 |
| 36×40 Insulated Window (White)* | $275.00 | ||
| 29″ Insulated Transom (White)* | $175.00 | ||
| 72″ Insulated Transom (White)* | $275.00 | ||
| Framed Opening | $75.00 | ||
| * Inquire for other available colors. | |||
| LOFT & WORKBENCH | CUSTOM COLORS | ||
| Loft | $3/Sq.Ft | Color From Sherwin-Williams Fan Deck | $75 |
|
2′ Wide Workbench
|
$7/Sq.Ft | Custom Paint Color Match | $200 |
| FLOOR | ELECTRICAL | ||
| Double Floor | $2/Sq. Ft. | Standard | $300 |
| Treated Tongue and Groove Floor | $3.50/Sq. Ft. | Premium | $900 |
| Insulated Floor | $3.50/Sq. Ft. | Premium Pro | $1,200 |
| 12″ O/C Floor Joists Upgrade | $0.50/Sq. Ft. | Elite | $1,500 |
| Extra Runner | $3.50/Ft. | Extra Outlet, Light, or Switch | $50/Item |
|
|
Outside Outlet or Porch Light | $75/Item | |
| WALL | CHICKEN COOP KIT | ||
| 2×6 Wall Upgrade | $1.60/Sq. Ft. | Nest Box and Roosting Bar | $400 |
| Divider Wall with Osb on 1 side | $35/Ft. | Chicken Run Door | $50 |
| Divider Wall Stud Only | $20/Ft. | ||
| ROOF | MISCELLANEOUS | ||
| Ridge Light | $17/Ft. | Exhaust Fan Vent Kit | $325.00 |
| Vent Package | $8/Ft. | Shutters | $95.00 |
| Griptex or Copper Roof | 3% of Base Price | Flower Box | $75.00 |
| Shingle Roof | 12% of Base Price | Magnet Set | $35.00 |
**Some options may not be available for your building. Please contact us for more details and a personalized quote
Let’s Talk
webmaster@seadev.com.vn
THE CHOICE IS YOURS AND THE POSSIBILITIES ARE ENDLESS WITH CASTLE’S BARN SALES.
Fill the form below or Call us (937) 206-0736
*To make sure you receive our reply, please add our email (dan@castleyardbarnsales.com) to your contacts and check your spam folder.
